Schedule
| Medical Assisting Diploma Program | |||
| 2011 Class Calendar | Classes Included: | ||
| 8-12am, 1-5pm, 5:30-9:30pm | M/W/F and Online | Medical Terminology | |
| Start Date | Graduation Date | Anatomy and Physiology I | |
| January 26, 2012 | May 18, 2012 | Anatomy and Physiology II | |
| March 22, 2012 | July 13, 2012 | Pathophysiology | |
| |
May 24, 2012 | September 14, 2012 | Medical Assisting I |
| August 9, 2012 | December 7, 2012 | Medical Assisting II (CPR) | |
| Pharmacology | |||
| 160 hours Externship Required | Phlebotomy | ||
| Certification Review Class | |||
| 2011 Holidays | |||
|
Jul.4, Sep.5, Nov.24, |
|||
| Medical Billing and Coding Diploma Program | |||
| 2011 Class Calendar | Classes Included: | ||
| 8-12am, 1-5pm, 5:30-9:30pm | M/W/F and Online | Medical Terminology | |
| Start Date | Graduation Date | Anatomy and Physiology I | |
| January 26, 2012 | May 18, 2012 | Anatomy and Physiology II | |
| March 22, 2012 | July 13, 2012 | Pathophysiology | |
| |
May 24, 2012 | September 14, 2012 | Medical Office |
| August 9, 2012 | December 7, 2012 | Medical Insurance | |
| Medical Coding I | |||
| 160 hours Externship Required | Medical Coding II | ||
| Certification Review Class | |||
| 2011 Holidays | |||
| Jul.4, Sep.5, Nov.24, Dec.25, Dec.31, Jan.1 |
|||


